Appropriation of procured funds(As of March 31, 2023)
| Item | Amount | |
|---|---|---|
| Procurement amount (amount received) | 19.9 billion yen | |
| Appropriated amounts | 19.9 billion yen | |
| (breakdown) | Seinaiji Hydro Power (Nagano) | 1.2 billion yen | 
| Abekawa Hydro Power (Shizuoka) | 2.3 billion yen | |
| Yokkaichi Biomass (Mie) | 4.4 billion yen | |
| Aichi Gamagori Biomass (Aichi) | 0.9 billion yen | |
| Godo Biomass (Gifu) | 0.3 billion yen | |
| Omaezaki Port Biomass (Shizuoka) | 0.9 billion yen | |
| Kamisu Biomass (Ibaraki) | 0.9 billion yen | |
| Yatsushiro Biomass (Kumamoto) | 1.5 billion yen | |
| Yonago Biomass (Tottori) | 2.6 billion yen | |
| Tahara Biomass (Aichi) | 1.7 billion yen | |
| Atsumi Onshore Wind Power (Aichi) | 2.4 billion yen | |
| Akita Port/Noshiro Port offshore wind power (Akita) | 0.1 billion yen | |
| Unappropriated balance | 
                 
               | 
            |
*1 Figures less than the expressed unit are rounded down.
*2 Of the amount procured, 7.7 billion yen was allocated to the refinancing.
Environmental improvement effect
| Project | Installed capacity | Reduction of CO2 emissions* | 
|---|---|---|
| Seinaiji Hydro Power (Nagano) | 5.63MW | 443,547(t-CO2/y) | 
| Abekawa Hydro Power (Shizuoka) | 7.50MW | |
| Yokkaichi Biomass (Mie) | 49.00MW | |
| Aichi Gamagori Biomass (Aichi) | 50.00MW | |
| Godo Biomass (Gifu) | 7.50MW | |
| Omaezaki Port Biomass (Shizuoka) | 74.95MW | |
| Kamisu Biomass (Ibaraki) | 50.00MW | |
| Yatsushiro Biomass (Kumamoto) | 75.00MW | |
| Yonago Biomass (Tottori) | 47.50MW | |
| Tahara Biomass (Aichi) | 112.00MW | |
| Atsumi Onshore Wind Power (Aichi) | 7.40MW | |
| Akita Port / Noshiro Port offshore wind power (Akita) | (Akita Port) 54.60MW | |
| (Noshiro Port) 84.00MW | 
* Calculated by: FY2023 annual power generation volume (MWh)×CO2emission coefficient (t-CO2/MWh)
        For projects included both in the first and second green bonds, their respective reduction volumes were calculated based on the percentage of the amount of funds appropriated to each.