Appropriation of procured funds(As of March 31, 2022)
| Item | Amount | |
|---|---|---|
| Procurement amount (amount received) | 9.9 billion yen | |
| Appropriated amounts | 9.9 billion yen | |
| (breakdown) | Kurokawadaira Hydro Power (Nagano Pref.) | 0.1 billion yen | 
| Ichishiro Hydro Power (Shizuoka Pref.) | 0.1 billion yen | |
| Seinaiji Hydro Power (Nagano Pref.) | 1.9 billion yen | |
| Abekawa Hydro Power (Shizuoka Pref.) | 2 billion yen | |
| Yokkaichi Biomass (Mie Pref.) | 5.4 billion yen | |
| Atsumi Onshore Wind Power (Aichi Pref.) | 0.1 billion yen | |
| Unappropriated balance | 
                 
               | 
            |
*1 Figures less than the expressed unit are rounded down.
*2 Of the amount procured, 5.9 billion yen was allocated to the refinancing of the construction funds for the Yokkaichi Biomass Power Plant and the Seinaiji Hydroelectric Power Plant.
Environmental improvement effect
| Project | Installed capacity | Reduction of CO2 emissions* | 
|---|---|---|
| Kurokawadaira Hydro Power (Nagano) | 0.17MW | 87,791(t-CO2/y) | 
| Ichishiro Hydro Power (Shizuoka) | 0.17MW | |
| Seinaiji Hydro Power (Nagano) | 5.63MW | |
| Abekawa Hydro Power (Shizuoka) | 7.50MW | |
| Yokkaichi Biomass (Mie) | 49.00MW | |
| Atsumi Onshore Wind Power (Aichi) | 7.40MW | 
* Calculated by: FY2023 annual power generation volume (MWh)×CO2emission coefficient (t-CO2/MWh)
        For projects included both in the first and second green bonds, their respective reduction volumes were calculated based on the percentage of the amount of funds appropriated to each.